- Home
- Product Categories
cigen-FLUKE 125
FLUKE 125 Series
Handheld 40MHz dual-channel digital oscilloscopes with LCD display
The FLUKE 125 series is a lineup of handheld oscilloscopes that offer dual-channel functionality and a 40MHz bandwidth, making them a versatile choice for on-the-go testing and troubleshooting. These devices are ideal for engineers working in the field, where portability and ease of use are paramount. If you're working on projects involving embedded systems, power electronics, or quick diagnostic checks, these oscilloscopes can be a game-changer.
One thing worth noting is their compact design, which makes them easy to carry around and use in tight spaces. This is particularly useful when you need to perform quick checks without setting up a full lab environment. Another practical benefit is their LCD display, which provides clear and readable waveforms even under bright lighting conditions. Engineers tend to reach for this when they need to quickly identify issues such as signal integrity problems, timing issues, or noise in circuits.
The FLUKE 125 series also excels in educational settings, where students can easily follow along with demonstrations and experiments. They are equipped with intuitive interfaces that make it simple for both novice and experienced users to get accurate measurements. If you find yourself frequently needing to test small-scale electronic circuits or perform quick diagnostics in various locations, these oscilloscopes are definitely worth considering.
Series Images (7)
Documents & Media
Frequently Asked Questions
FLUKE 125 - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Weight | Frequency | Number of Channels | Sampling Rate (Per Second) | Size / Dimension | Type | Display Type | Rise Time (Typ) | Width | Bandwidth | Series | Input Signal | Power - Input | Display Style | Safety Category | Interface | Sensitivity | Voltage - Supply | Resolution (Bits) | Sensitivity (mV/g) | Voltage - Protection Level (VP) (2416) | Height | Length | Length - Overall | USB | Hook Type | Model Number | Battery Chemistry | Diagonal Screen Size | Battery Life | Operating Temperature | Input Impedance | Standards | Memory Size | Capacitance Range | Capacitance - Input | Frequency - Output 1 | Resistance Tolerance | Voltage - Supply (Min) | Voltage - Input Offset (Max) | Accuracy - Voltmeter; Ammeter | Input Range (Current, Voltage) | Number of Units | Safety Outputs and Type | Current - Sensing | RS-232 (422, 485) | Propagation Delay (Max) | Propagation Delay tpLH / tpHL (Max) | Connector Type | Operating Force | Minimum Working Height | Part Number | Standard Number | Input | Memory | Frequency - Max | Resistance (Ohms) | Frequency Tolerance | Contact Voltage (Max) | Voltage - Limiting (Max) | Resistance in Ohms @ 25degC | Size | Function | Time Format | For Use With/Related Products | SVHC | Tariff No | Voltage Rating | Sampling Frequency | Depth | Height (Max) | Plug Type | Channels per Circuit | Equipment Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥18,714.28 | - | 1.2kg | 1min/div | 2 | 2.5 Gsps | 232 x 115 x 50mm | Handheld | Monochrome | 8.75ns | 115mm | 40MHz | 120 | - | - | - | CAT III 600 V | Yes | 5mV/div | Battery, Mains | 8 bit | 500V/div | 600V | 50mm | 232mm | 512points/ch | Yes | 手持式 | Fluke 125/S | Rechargeable NiMH | 10.2cm | 7 h | +50°C | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | 500V/div | 是 | 8.75ns | 1min/div | 欧洲 | 7 h | 10ns/div | 125/S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLUKE 125/001 40MHZ INDUSTR.SCOPEMETER,N/S EU Handheld Oscilloscope ScopeMeter 2x40 MHz 0.025 GS/s, FLUKE 125/001, Fluke Fluke | 10 | 1: ¥15,164.68 | - | 1.2kg | 1min/div | 2 | 2.5 Gsps | 232 x 115 x 50mm | Handheld | Monochrome | 8.75ns | 115mm | 40MHz | 120 | Continuity tester | Battery pack | Mono | CAT III 600 V | Yes | 5 mV...500 V/div | Battery, Mains | 8 bit | 500V/div | IP 51 | 50mm | 232mm | 512points/ch | Yes | - | Fluke 125 | Rechargeable NiMH | 10.2cm | 7 h | +50°C | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | AC | 1 | 500 | 30 | 0.01 | 1250 | 1250 | 0.1 | 232 x 115 x 50 mm | 2 | 10 ns...60 s/div | 1 Probes/channel | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥20,181.8492 | - | :1.2kg | - | - | - | - | - | :LCD | :8.75ns | :115mm | :40MHz | :Fluke 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Hand Held | - | - | - | - | - | :1Mohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 90303100 | :600V | :25MSPS | :50mm | :232mm | :Euro | :2 Analogue | - | |
| 10 | 1: ¥19,959.50 | - | 2.74 kg | ≤40MHz | 2 | 25Msps | 232 x 115 x 50mm | scopemeter | - | - | - | - | - | 5mV | Ni-MH rechargeable battery | LCD (240x240) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EN61010 600V CAT III | screenshots memory: 20 | 50n/500n/5µ/50µ/500µF | ±(2% + 10 digits) | 10n...60s/div | 500/5k/50k/500k/5M/30MΩ | 500m/5/50/500/1250V | ±(0,5% + 5 digits) | ±(0,6% + 5 digits) | 500m/5/50/500/1250V | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FLK-SCC120E set (FLK-C120 carrying case, FLK-OC4USB - IR/USB optical cable for communication with PC, FLK-SW90W/034 - software for cooperation with PC) | |
| 0 | - | 1.2kg | ≤40MHz | 2 | 25Msps | 232 x 115 x 50mm | scopemeter | - | - | - | - | - | 5mV | Ni-MH rechargeable battery | LCD (240x240) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EN61010 600V CAT III | screenshots memory: 20 | 50n/500n/5µ/50µ/500µF | ±(2% + 10 digits) | 10n...60s/div | 500/5k/50k/500k/5M/30MΩ | 500m/5/50/500/1250V | ±(0,5% + 5 digits) | ±(0,6% + 5 digits) | 500m/5/50/500/1250V | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FLUKE 125B/UK FLUKE | 10 | 1: ¥16,658.381 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


fluke